State/District. Code | Name | Population | Growth Rate 2001-2011 | |||
Persons | Males | Females | ||||
1 | 2 | 3 | 4 | 5 | 6 | |
02 | Himachal Pradesh | 68,56,509 | 34,73,892 | 33,82,617 | +12.81 | |
01 | Chamba | 5,18,844 | 2,60,848 | 2,57,996 | +12.58 | |
02 | Kangra | 15,07,223 | 7,48,559 | 7,58,664 | +12.56 | |
03 | Lahul & Spiti | 31,528 | 16,455 | 15,073 | -5.10 | |
04 | Kullu | 4,37,474 | 2,24,320 | 2,13,154 | +14.65 | |
05 | Mandi | 9,99,518 | 4,96,787 | 5,02,731 | +10.89 | |
06 | Hamirpur | 4,54,293 | 2,16,742 | 2,37,551 | +10.08 | |
07 | Una | 5,21,057 | 2,63,541 | 2,57,516 | +16.24 | |
08 | Bilaspur | 3,82,056 | 1,92,827 | 1,89,229 | +12.08 | |
09 | Solan | 5,76,670 | 3,06,162 | 2,70,508 | +15.21 | |
10 | Sirmaur | 5,30,164 | 2,76,801 | 2,53,363 | +15.61 | |
11 | Shimla | 8,13,384 | 4,24,486 | 3,88,898 | +12.58 | |
12 | Kinnaur | 84,298 | 46,364 | 37,934 | +07.61 |
Wednesday, October 26, 2011
Census of India 2011 - Himachal Pradesh Population
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment